The 2023 schedules are also available as a PDF download.
Digital Issue dates are highlighted in bold.
| 
 | Copy Date | Send Date | Product Focus | 
| Top 20 in 2022 | 12 Jan | 17 Jan | 
 | 
| Jan/Feb (Issue 1) | 2 Feb | 7 Feb | Molecular Spectroscopy | 
| February | 16 Feb | 21 Feb | 
 | 
| March | 9 Mar | 14 Mar | 
 | 
| Mar/Apr (Issue 2) | 23 Mar | 28 Mar | Imaging Spectroscopy | 
| April | 6 Apr | 11 Apr | 
 | 
| May | 27 Apr | 2 May | 
 | 
| May/Jun (Issue 3) | 11 May | 16 May | Mass Spectrometry | 
| June | 1 Jun | 6 Jun | 
 | 
| July | 22 Jun | 27 Jun | 
 | 
| Jul/Aug (Issue 4) | 6 Jul | 11 Jul | Atomic Spectroscopy | 
| August | 3 Aug | 8 Aug | 
 | 
| Sep/Oct (Issue 5) | 31 Aug | 5 Sep | Luminescence | 
| September | 21 Sep | 26 Sep | 
 | 
| October | 19 Oct | 24 Oct | 
 | 
| Nov/Dec (Issue 6) | 2 Nov | 7 Nov | Mobile/Handheld | 
| November | 16 Nov | 21 Nov | 
 | 
| December | 7 Dec | 12 Dec | 
 | 
Find out how to advertise in these.
